| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 2 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| 20 JANUARY: | Due date to submit 039, 111, 115, 117, 123, 124, 126, 128, 136, 230, 367, 430, 480, 506, 507, 508, 510, 521, 522, 524, 553, 554, 555, 556, 557, 558, 560, 561, 562, 563, 566, 570, 572, 580, 581, 582, 584, 585, 595 and 596. |
| 1 FEBRUARY: | Due date to submit 036/037, 130, 131, 165, 180, 181, 182, 183, 187, 188, 190, 192, 193, 193-S, 194, 196, 198, 270, 303, 308, 309, 311, 322, 340, 341, 349, 353, 371, 380 and 390. |
| 22 FEBRUARY: | Due date to submit 111, 115, 117, 123, 124, 126, 128, 195, 199, 230, 303, 322, 340, 345, 346, 349, 353, 380, 430, 510, 553, 554, 555, 556, 557, 558, 560, 561, 562, 563, 566, 570, 580, 581 and 583. |
| 29 FEBRUARY: | Due date to submit 036, 159, 184 y 347. |
| 21 MARCH: | Due date to submit 111, 115, 117, 123, 124, 126, 128, 230, 303, 322, 340, 349, 353, 380, 430, 510, 553, 554, 555, 556, 557, 558, 560, 561, 562, 563, 566, 570 and 581. |
| 31 MARCH: | Due date to submit 170, 171, 189, 299, 513 and 720. |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22< | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| 6 APRIL: | Internet presentation of the draft Income and Income Statements 2014 and 2014 Heritage. |
| 20 APRIL: | Due date to submit 111, 115, 117, 123, 124, 126, 128, 130, 131, 136, 202, 222, 230, 303, 308, 309, 322, 340, 341, 349, 353, 367, 380, 506, 507, 508, 510, 521, 522, 524, 553, 554, 555, 556, 557, 558, 560, 561, 562, 563, 566, 570, 572, 580, 581, 582, 584, 585 and 595. |
| 2 MAY: | Due date to submit 195. |
| 20 MAY: | Due date to submit 111, 115, 117, 123, 124, 126, 128, 230, 303, 322, 340, 349, 353, 380, 430, 510, 553, 554, 555, 556, 557, 558, 560, 561, 562, 563, 566, 570, 580, 581 and 583. |
| 20 JUNE: | Due date to submit 111, 115, 117, 123, 124, 126, 128, 230, 303, 322, 340, 349, 353, 380, 430, 510, 553, 554, 555, 556, 557, 558, 560, 566, 570, 580 and 581. |
| 25 JUNE: | Annual Statement 2015 result to enter with direct debit. |
| 30 JUNE: | Annual Statement 2015 result to return, waive repayment, negative and to enter without debit. |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 20 JULY: | Due date to submit 111, 115, 117, 123, 124, 126, 128, 130, 131, 230, 303, 308, 309, 322, 340, 341, 349, 353, 367, 380, 430, 506, 507, 508, 510, 521, 522, 524, 553, 554, 555, 556, 557, 558, 560, 561, 562, 563, 566, 570, 572, 580, 581, 582, 584, 585 and 595. |
| 25 JULY: | Delivery order income for non-residents. |
| 1 AUGUST: | Due date to submit 195. |
| 22 AUGUST: | Due date to submit 303, 322, 340, 380, 510, 553, 554, 555, 556, 557, 558, 560, 561, 562, 563, 566, 570, 580 and 581. |
| 20 SEPT: | Due date to submit 111, 115, 117, 123, 124, 126, 128, 230, 303, 322, 340, 349, 353, 380, 430, 510, 553, 554, 555, 556, 557, 558, 560, 561, 562, 563, 566, 570, 580, 581 and 583. |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| 20 OCTOBER: | Due date to submit 111, 115, 117, 123, 124, 126, 128, 130, 131, 136, 202, 222, 230, 303, 308, 309, 322, 340, 341, 349, 353, 367, 380, 430, 506, 507, 508, 510, 521, 522, 524, 553, 554, 555, 556, 557, 558, 560, 561, 562, 563, 566, 570, 572, 580, 581, 582, 584, 585 and 595. |
| 31 OCTOBER: | Due date to submit 195. |
| 7 NOV: | Due date to submit 102. |
| 21 NOV: | Due date to submit 111, 115, 117, 123, 124, 126, 128, 230, 303, 322, 340, 349, 353, 380, 430, 510, 553, 554, 555, 556, 557, 558, 560, 561, 562, 563, 566, 570, 580, 581 and 583. |
| 30 NOV: | Due date to submit 036. |
| 20 DEC: | Due date to submit 111, 115, 117, 123, 124, 126, 128, 202, 222, 230, 303, 322, 340, 349, 353, 380, 430, 510, 553, 554, 555, 556, 557, 558, 560, 561, 562, 563, 566, 570, 580 y 581. |
| 2 JANUARY: | Due date to submit 036, 037 and 039. |